Passing
TD = 6 · 2-pt conv = 2 · INT = −2
Completions
| 0–5 | 0 |
| 6–10 | 1 |
| 11–15 | 2 |
| 16–20 | 3 |
| 21–25 | 4 |
| 26–30 | 5 |
| 31+ | 10 |
Yards
| 0–50 | 0 |
| 51–100 | 1 |
| 101–150 | 2 |
| 151–200 | 4 |
| 201–250 | 7 |
| 251–300 | 10 |
| 301–350 | 15 |
| 351–400 | 20 |
| 401+ | 25 |
Completion %
Min. 12 completions
| 55–60 | 1 |
| 60–65 | 2 |
| 65–70 | 3 |
| 70–75 | 4 |
| 75–100 | 5 |
Rushing
TD = 6 · 2-pt conv = 2
Rushes
| 0–5 | 0 |
| 6–10 | 1 |
| 11–15 | 2 |
| 16–20 | 3 |
| 21–25 | 4 |
| 26–30 | 5 |
| 31+ | 10 |
Yards
| 0–10 | 0 |
| 11–35 | 1 |
| 36–50 | 2 |
| 51–75 | 4 |
| 76–100 | 7 |
| 101–125 | 10 |
| 126–150 | 15 |
| 151–200 | 20 |
| 201+ | 25 |
Avg yards
Min. 7 rushes
| 4.0–4.5 | 2 |
| 4.5–5.0 | 4 |
| 5.0–5.5 | 6 |
| 5.5–6.0 | 8 |
| 6.0+ | 10 |
Receiving
TD = 6 · Reception = 2 · 2-pt conv = 2
Yards
| 0–10 | 0 |
| 11–35 | 1 |
| 36–50 | 2 |
| 51–75 | 4 |
| 76–100 | 7 |
| 101–125 | 10 |
| 126–150 | 15 |
| 151–200 | 20 |
| 201+ | 25 |
Avg per catch
Min. 3 receptions
| 9–12 | 2 |
| 12–15 | 4 |
| 15–20 | 6 |
| 20–24 | 8 |
| 24+ | 10 |
Kicking
XP = 1 · FG = 3 + distance · Missed/blocked XP = −3
FG distance
| 21–25 | 0 |
| 26–35 | 3 |
| 36–40 | 4 |
| 41–50 | 6 |
| 51–60 | 8 |
| 61–66 | 12 |
| 67+ | 20 |
FG %
Min. 2 attempts
| 60–65 | 1 |
| 65–70 | 2 |
| 70–75 | 3 |
| 75–85 | 4 |
| 85–100 | 5 |
Defense
Def TD = 6 · Special teams TD = 6 · Safety = 10 · INT = 2 · Fumble rec = 2 · Sack = 1
Yards allowed
| 401+ | 0 |
| 351–400 | 2 |
| 301–350 | 4 |
| 251–300 | 6 |
| 201–250 | 8 |
| 151–200 | 10 |
| 101–150 | 15 |
| ≤100 | 20 |
Points allowed
| 29+ | 0 |
| 22–28 | 1 |
| 15–21 | 3 |
| 8–14 | 5 |
| 4–7 | 7 |
| 2–3 | 10 |
| 0 | 20 |
Bonus bands mean "more than the low number, but not more than the high number." No points for an offensive player scoring on special teams. Every started player/defense gets +1 for an NFL team win and −1 for a loss.
League rules
Entry
$150 per team / $175 double-up team. No teams with 3+ partners. Paid at the draft order meeting.
Draft roster
2 QB, 4 RB, 5 WR/TE, 2 K, 2 DEF. Writing down a taken player or wrong position = $5 per incident.
Weekly lineup
1 QB, 2 RB, 3 WR/TE, 1 K, 1 DEF — call or text Daniel by Saturday 9:00 PM (before kickoff for Thursday players). No lineup = last lineup plays.
Game-time backup
One time per season (weeks 1–17) you may name a backup by the Saturday deadline; it only plays if the starter is ruled inactive.
Weekly $20
Low score each week (1–17) owes $20 to the high score. Any team taking a zero pays $20 to the high score. Ties split.
Waivers
Thursday 6:30 PM sharp. Multiple claims = names in a hat. After 6:30 PM, first come first served. Dropped/added players locked until the following week.
Trades
$5 per player, same-position only, by Saturday 9 PM (before kickoff for Thursday players). No team-to-team trades after week 12. Draft-day mistakes must be paid before trading.
Confirm points
Optional: confirm with Daniel by Tuesday 9 PM, otherwise Daniel's score stands.
Playoffs
Total points through week 14 sets seeds. Weeks 15–17 are playoffs. Higher seed wins playoff ties; regular-season ties go to a high card draw.
Party
Wildcard playoff Saturday. Leftover money goes to a $25 squares pool. $25 gift card to the host.
Neutral committee will discuss conflicts or issues.